Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
1 | Nico Macchiavello | G | Sr | 5'8" |
3 | Tre Vasiliadis | G | Sr | 5'10" |
5 | Aryman Suri | G | Sr | 6' |
10 | Ben Thrasher | G | Jr | 6'1" |
11 | Thomas Balistrere | G | Sr | 6'3" |
12 | Jonathan Reiss | G | Jr | 5'11" |
20 | Jacob Lubin | G | Sr | 6' |
23 | Addison Wallace | G | Sr | 5'11" |
24 | Jiaan Sehhat | G | Jr | 6'2" |
25 | Justin Summers | G | Jr | 5'11" |
30 | Michael Hoeymans | F | Jr | 6'1" |
32 | Stuart Tyler | F | Sr | 6'3" |
33 | Aidan Owen | F | Sr | 6'3" |
41 | Jack Joyseauz | F | Jr | 6'2" |
https://langleysports.org