Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs George Mason HS | LANGLEY | . | |||
(A) | vs Lake Braddock Secondary School | LAKE BRADDOCK | . | |||
(H) | vs Herndon HS | LANGLEY | 61 - 24 W | . | ||
(A) | vs West Springfield HS | West Springfield | Cancelled | . | ||
(H) | vs McLean HS | LANGLEY | 27 - 46 L | . | ||
(A) | vs Centreville HS | South Lakes | 55 - 89 L | . | ||
(A) | vs Fairfax HS | FAIRFAX | 47 - 49 L | . | ||
(A) | vs Chantilly HS | CHANTILLY | 40 - 54 L | . | ||
(H) | vs Millbrook HS | LANGLEY | 48 - 54 L | . | ||
(A) | vs Liberty Christian HS | Disney | 49 - 66 L | . | ||
(A) | Disney | 40 - 48 L | . | |||
(A) | vs Osceola HS | Disney | 39 - 29 W | . | ||
(H) | vs Marshall HS | LANGLEY | 59 - 25 W | . | ||
(A) | vs James Madison HS | MADISON | 42 - 62 L | . | ||
(A) | vs South Lakes HS | SOUTH LAKES | 44 - 66 L | . | ||
(A) | vs McLean HS | MCLEAN | 45 - 59 L | . | ||
(A) | vs Thomas Jefferson HS | TJ | 52 - 25 W | . | ||
(H) | vs Fairfax HS | LANGLEY | 43 - 54 L | . | ||
(H) | vs Stone Bridge HS | LANGLEY | 55 - 33 W | . | ||
(H) | vs Hayfield Secondary School | LANGLEY | 57 - 39 W | . | ||
(A) | vs Washington & Lee HS | W&L | 53 - 43 W | . | ||
(H) | vs James Madison HS | LANGLEY | 35 - 52 L | . | ||
(H) | vs South Lakes HS | 22 - 63 L | . | |||
(A) | vs Yorktown HS | YORKTOWN | 55 - 74 L | . | ||
(A) | MCLEAN HS | McLean High | Results | . |
https://langleysports.org