Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lee HS | LANGLEY | 9 - 1 | . | ||
(A) | vs Robinson Secondary School | Robinson | 6 - 7 | . | ||
(A) | vs Annandale HS | Annandale | 8 - 0 W | . | ||
(H) | vs Mount Vernon HS | LANGLEY | 11 - 1 W | . | ||
(H) | vs Wilson HS (DC) | LANGLEY | Cancelled | . | ||
(H) | vs Westfield HS | LANGLEY | Cancelled | . | ||
(H) | vs Robinson Secondary School | LANGLEY | 7 - 8 L | . | ||
(A) | vs Oakton HS | Oakton | 5 - 4 W | . | ||
(H) | vs Washington-Liberty HS | LANGLEY | 8 - 3 W | . | ||
(H) | vs Yorktown HS | LANGLEY | 6 - 12 L | . | ||
(H) | vs Westfield HS | LANGLEY | 4 - 13 L | . | ||
(A) | vs McLean HS | MCLEAN | 2 - 11 L | . | ||
(H) | vs Herndon HS (Youth Night) | LANGLEY | 3 - 2 W | . | ||
(H) | vs Myrtle Beach Granby | 3 - 11 L | . | |||
(A) | vs Myrtle Beach Fairport (NY) | 1 - 12 L | . | |||
(A) | vs Myrtle Beach Elmira (NY) | 2 - 3 L | . | |||
(A) | vs Myrtle Beach Morgantown (WV) | 4 - 13 L | . | |||
(A) | vs Washington-Liberty HS | W&L | 8 - 4 W | . | ||
(A) | vs South Lakes HS | South Lakes | 4 - 2 W | . | ||
(A) | vs Yorktown HS | YORKTOWN | 6 - 3 W | . | ||
(H) | vs South Lakes HS | LANGLEY | 3 - 4 L | . | ||
(H) | vs Wilson HS (DC) (Senior Night) | LANGLEY | Cancelled | . | ||
(H) | vs McLean HS | MCLEAN | 2 - 15 L | . | ||
(A) | vs Herndon HS | Herndon | 17 - 7 W | . | ||
(H) | 1st Round District--Herndon | LANGLEY | . | |||
2nd Round District | . | |||||
District Title | . |
https://langleysports.org