Boys Varsity Wrestling
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Yorktown HS | Yorktown HS | 48 - 24 W | . | ||
(A) | Ray Oliver | Owings Mills, MD | . | |||
(A) | Ray Oliver | Owings Mills, MD | . | |||
(A) | Jack Mounie | Churchland | . | |||
(A) | Jack Mounie | Churchland | . | |||
(A) | vs Hayfield Secondary School | Hayfield | 16 - 46 L | . | ||
(A) | vs Patriot | Hayfield | 23 - 48 L | . | ||
(A) | vs Landon | Hayfield | 30 - 48 L | . | ||
(A) | vs Composite Team | Hayfield | 48 - 12 W | . | ||
(A) | Metropolitan Challenge | Hayfield HS | . | |||
(A) | vs Winters Mill | Owings Mills, MD | 3 - 73 L | . | ||
(A) | vs Washington, WV | Owings Mills,MD | 24 - 43 L | . | ||
(A) | vs Chantilly HS | Owings Mills, MD | 30 - 45 L | . | ||
(A) | vs John Carroll | Owings Mill, MD | 15 - 59 L | . | ||
(A) | vs Wilde Lake | Owings Mills | 18 - 54 L | . | ||
(A) | vs Stone Bridge HS | Stone Bridge | 57 - 22 W | . | ||
(A) | vs Marshall HS | Stone Bridge | 24 - 43 L | . | ||
(H) | vs McLean HS | Lanlgey HS | 26 - 51 L | . | ||
(H) | vs Thomas Jefferson HS | Langley HS | 45 - 24 W | . | ||
(H) | vs Fairfax HS | Langley HS | 48 - 22 W | . | ||
(H) | vs South Lakes HS | Langley HS | 30 - 49 L | . | ||
(H) | vs Washington & Lee HS | Langley HS | 25 - 49 L | . | ||
(A) | vs James Madison HS | Madison HS | 36 - 45 L | . | ||
(A) | Big Blue | Christiansburg | . | |||
(A) | Big Blue | Christiansburg | . | |||
(A) | Ocean Lakes | Ocean Lakes | . | |||
(A) | Ocean Lakes | Ocean Lakes | . | |||
(A) | Liberty District | McLean HS | . | |||
(A) | Liberty District | McLean HS | . | |||
(A) | Nothern Region | Hayfield HS | . | |||
(A) | Nothern Region | Hayfield HS | . | |||
(A) | AAA State Tournament | Oscar Smith | . | |||
(A) | AAA State Tournament | Oscar Smith | . |
https://langleysports.org