Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Potomac | . | ||||
(H) | vs Glen Ridge | . | ||||
(A) | vs Stone Bridge | 5 - 11 L | . | |||
(H) | vs Marshall | 12 - 3 W | . | |||
(A) | vs Washington & Lee | 18 - 2 W | . | |||
(H) | vs Yorktown | 6 - 10 | . | |||
(A) | vs Riverside | 3 - 18 L | . | |||
(A) | vs McLean | 9 - 7 W | . | |||
(A) | vs South County | Woodson HS | 10 - 11 L | . | ||
(A) | vs Oakton | Woodson HS | 8 - 13 | . | ||
(A) | vs Woodson | Robinson Secondary | 8 - 11 L | . | ||
(A) | vs Madison | . | ||||
(A) | vs South Lakes | 3 - 5 L | . | |||
(H) | vs Herndon HS | 7 - 4 W | . |
https://langleysports.org